The table below gives details about who owned and occupied the house. The sources for information vary; the records pre 1800 are mainly manor court rolls. Every time a property changed hands, even between family members, the transaction had to be recorded at the manorial court. The names of those who surrendered and those who were admitted and the entry fines they paid were written in the rolls of parchment by the clerk. An entry fine was paid to the lord of the manor and the new owner was given a written copy of the transaction, hence the term copyhold. All records were in abbreviated medieval latin until 1752 except for a short period during the commonwealth between 1650 and 1660.Freehold property is rarely mentioned but can sometimes be found in the manor rentals. It is difficult to trace the history of a house as addresses are never given ad therefore the only way is to use the owners name or very occasionally the name of the house.
Post 1800 there are many more sources of information although actual addresses are not used until mid 20th century. One method of identifying a house in the records is by the description of the land that went with it or the annual rent paid to the lord of the manor which often didn’t change over a hundred years. See table for source types.
The table is arranged over five columns. The first gives the year of the record and the second is the source document sometimes with a reference number. The next two columns record the transfer of ownership and the occupier of the property. Click on the names to link to the people database. Sometimes there is no link to the database so go to the people page on the top navigation bar and simply type in the name you are searching for. The search function returns all documents where the name searched for appears in that document. Click on a name match to view the document in which that name appears. When viewing a record that contains other names, it is possible to perform a new search on that name by clicking on the name link.
The last column shows information about the property and any comments.
Date | Source | Owner/Buyer | Occupier | Comment |
1633 | Pirton Manor Court book/HALS | Benedict Ansell transferred ownership to Mary Ansell | Messuage Chipping Green with 4 acres Mary is Benedict Ansell’s wife | |
1658 | Pirton Manor Court book/HALS | Mary Ansell transferred ownership to Thomas Ansell | Messuage Chipping Green | |
1663 | Hearth Tax/ National Archives | Thomas Ansell | Messuage Chipping Green Thomas Ansell 3 hearths | |
1666 | Pirton Manor Court book/HALS | Thomas Ansell transferred ownership to Edward Ansell | Messuage Chipping Green with 1 acre adjoining + 4acres
Edward Ancell is the late Edward Ancell’s son |
|
1681 | Pirton Manor Court book/HALS | Edward Ansell transferred ownership to Edward Ansell | James Nicholl | Messuage Chipping Green with 1 acre adjoining + 4acres
Edward Ancell is the late Edward Ancell’s son |
1691 | Pirton Manor Court book/HALS | Edward Ansell transferred ownership to Elizabeth Carter | Edward Ansell | Messuage Chipping Green with 1 acre adjoining + 4acres
Elizabeth Carter widow of Hitchin |
1704 | Pirton Manor Court book/HALS | Elizabeth Carter transferred ownership to Elizabeth Helder | Robert Pierce | Messuage Chipping Green with 1 acre adjoining + 4acres
Elizabeth Helder is Elizabeth Carter’s daughter |
1710 | Pirton Manor Court book/HALS | Elizabeth Helder transferred ownership to Richard Godfrey | messuage divided into 2 Chipping Green conditional surrender later conditions met(mortgage) | |
1716 | Pirton Manor Court book/HALS | Elizabeth Helder transferred ownership to Jonathan Helder | Messuage Chipping Green with 1 acre adjoining + 4acres
Jonathan Helder is Elizabeth Helder’s son |
|
1727 | Poll Books/HALS | Jonathan Helder transferred ownership to John Wilshere | William Law | Messuage Chipping Green with 1 acre adjoining + 4acres John Wiltshere waddweaver |
1734 | Pirton Manor Court book/HALS | John Wilshere transferred ownership to Edward Wilshere | Edward Wilshere | Messuage Chipping Green with 1 acre adjoining + 4acres |
1747 | Pirton Manor Court book/HALS | Edward Wilshere transferred ownership to Alice Wilshere | Jane Wilshere | cottages x2 Chipping Green with 1 acre adjoining + 4acres Alice Wilshere daughter of Edward marries John Weedon. 2 Cottages occ by jane Wilshere and Tom Woodward |
1809 | Pirton Manor Court book/HALS | Alice Weedon transferred ownership to John Weedon | John Weedon | Messuage Chipping Green with 1 acre adjoining + 4acres John Weedon is Alice Weedon’s eldest son |
1811 | pre enclosure plan/Hofton | John Weedon | George Dawson | Messuage Chipping Green |
1811 | pre enclosure plan/Hofton | John Weedon | Thomas Weedon | Messuage Chipping Green previous tenant John Weedon |
1818 | enclosure award/HALS | John Weeden | house and garden Chipping Green 19 perch House is divided into 2 properties | |
1818 | enclosure award/HALS | John Weeden | house and garden Chipping Green 34 perch House is divided into 2 properties | |
1825 | Land sale/HALS | John Weedon transferred ownership to Joseph Lucas | John Weedon | Messuage Chipping Green with 1 acre adjoining + 4acres joseph Lucas brewer bought the house for £125 |
1837 | Pirton Manor Court book/HALS | Joseph Lucas transferred ownership to Jeffry Lucas | John Weedon | Messuage Chipping Green 0 joseph Lucas brewer |
1841 | Census 1841 | William Davies | House divided into2Great Green William Davies – Baker age 31 | |
1841 | Census 1841 | William Davis | House divided into3Great Green William Davis – Agricultural labourer age 60 | |
1850 | kelly – trade directory/HALS | William Davis | Bakery Great Green baker & grocer | |
1851 | Census 1851 | William Davies | Bakery Great Green William Davies – Baker & Grocer age 42 | |
1854 | register of electors/HALS | William Davies | houses and premises Great Green | |
1855 | register of electors/HALS | William Davies | houses and premises Great Green | |
1855 | kelly – trade directory/HALS | William Davies | Great Green baker, grocer, farmer | |
1857 | register of electors/HALS | William Davies | houses and premises Great Green | |
1858 | register of electors/HALS | William Davies | houses and premises Great Green | |
1859 | register of electors/HALS | William Davies | houses and premises Great Green | |
1860 | register of electors/HALS | William Davies | houses and premises Great Green | |
1861 | register of electors/HALS | William Davis | houses and premises Great Green | |
1861 | Census 1861 | Amos Davies | Bakery Great Green
Amos Davies – Baker age 22 |
|
1861 | Census 1861 | Thomas Catrell | House divided into 3 Great Green Thomas Catrell – Agricultural labourer age 31 | |
1861 | Census 1861 | William Davies | House divided into 3 Great Green William Davies – Tailor age 21 | |
1863 | rates/HALS | Amos Davies | house, shop & 2 cotts Chipping Green rateable value £14 8s 0d | |
1863 | Land sale/HALS | Christiana Lucas transferred ownership to John Acres | Dawson | messuage divided into 2 Chipping Green |
1863 | Land sale/HALS | Christiana Lucas transferred ownership to John Acres | Charles Weedon | messuage divided into 2 Chipping Green |
1864 | register of electors/HALS | William Davis | James Abbiss | houses and premises Great Green |
1865 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1866 | register of electors/HALS | William Davies | William Davies | houses and premises Great Green |
1867 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1868 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1868 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1869 | register of electors/HALS | William Davis | William Davis | house and land occupier Great Green |
1869 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1870 | Land sale/HALS | John Acres transferred ownership to Children Acres | William Davis | messuage divided into 2 Chipping Green Acres has 5 children |
1871 | register of electors/HALS | William Davis | house and land occupier Great Green | |
1871 | register of electors/HALS | William Davis | houses and premises Great Green | |
1871 | Census 1871 | Amos Davies | Great Green Amos Davies – Baker & grocer age 33 | |
1871 | Census 1871 | William Davies | Great Green William Davies – Tailor age 31 | |
1872 | register of electors/HALS | Amos Davies | Amos Davies | house and land occupier Great Green |
1872 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1873 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1874 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1875 | register of electors/HALS | George Davies | house and premises occupier Great Green | |
1875 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1876 | register of electors/HALS | George Davies | house and premises occupier Great Green | |
1876 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1877 | register of electors/HALS | George Davies | house and premises occupier | |
1877 | register of electors/HALS | William Davis | William Davis | houses and premises 0 |
1877 | sanitation report/HALS | Mr Davis | William Davis | 1/3 cottages 1/3cottages with Garden. 1/3 shared well, drainage-into moat ditch. 7 inmates sharing 2 living rooms, 2 sleeping rooms and 1/3 shared privy |
1877 | sanitation report/HALS | Mr Davis | James Weeden | 1/3 cottages 1/3cottages with Garden. 1/3 shared well, drainage-into moat ditch. 4 inmates sharing 1 living rooms, 2 sleeping rooms and 1/3 shared privy |
1877 | sanitation report/HALS | Mr Davis | William Davis | 1/3 cottages 1/3cottages with Garden. 1/3 shared well, drainage-into moat ditch. 7 inmates sharing 2 living rooms, 2 sleeping rooms and 1/3 shared privy |
1877 | School admission register/HALS | William Davis | Lavinia Davis born 13/7/1865 enrolled 1877 | |
1877 | School admission register/HALS | William Davis | John Davis born 20/6/1868 enrolled 1877 | |
1877 | School admission register/HALS | William Davis | Joseph Davis born 30/5/1873 enrolled 15/1/1877 | |
1877 | School admission register/HALS | William Davis | Florence Davis born 14/9/1873 enrolled 14/5/1877 | |
1878 | register of electors/HALS | George Davies | house and premises occupier Great Green | |
1878 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1879 | register of electors/HALS | George Davies | house and premises occupier Great Green | |
1879 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1879 | School admission register/HALS | William Davis | Great Green Joseph Davis born 30/5/1872 enrolled 1879 | |
1880 | register of electors/HALS | George Davies | house and premises occupier Great Green | |
1880 | register of electors/HALS | William Davis | William Davis | houses and premises Great Green |
1880 | School admission register/HALS | William Davies | Great Green Annie Davies born 7/12/1876 enrolled 2/8/1880 | |
1880 | Pirton Manor Court book/HALS | John Acres transferred ownership to William Horsfield | David Weedon | tenement Great Green cost £80 for the whole tenement |
1880 | Pirton Manor Court book/HALS | John Acres transferred ownership to William Horsfield | Charles Weedon | tenement Great Green cost £80 for the whole tenement |
1881 | register of electors/HALS | George Davies | house and premises occupier Great Green | |
1881 | School admission register/HALS | William Davies | Great Green Florence Davies born 14/9/1873 enrolled 1881 | |
1881 | Census 1881 | William Davies | Great Green William Davies – General labourer age 41 | |
1884 | School admission register/HALS | William Davies | Great Green Annie Davies born 7/12/1876 enrolled 1884 | |
1884 | School admission register/HALS | William Davies | Great Green Fred Davies born 25/9/1882 enrolled 18/6/1884 | |
1884 | Pirton Manor Court book/HALS | Frederick Eddowes transferred ownership to White &Turnbull solicitors | House divided into 3 Great Green conditional surrender for £478 | |
1884 | Pirton Manor Court book/HALS | Frederick Eddowes transferred ownership to White &Turnbull | House divided into 3 Great Green conditional surrender for £478 | |
1884 | Pirton Manor Court book/HALS | Frederick Eddowes transferred ownership to White &Turnbull | House divided into 3 Great Green conditional surrender for £478 | |
1884 | Pirton Manor Court book/HALS | William Horsfield transferred ownership to Frederick Eddowes | Daniel Weedon | cottage divided into 3 Great Green |
1884 | Pirton Manor Court book/HALS | William Horsfield transferred ownership to Frederick Eddowes | Fred Hoye | cottage divided into 3 Great Green |
1890 | School admission register/HALS | William Davies | Great Green Fred Davies born 25/9/1881 enrolled 1890 | |
1891 | Census 1891 | William Davies | House divided into 3 Great Green William Davies – Tailor age 51 | |
1891 | Census 1891 | Phoebe Davies | House divided into 3 Great Green Phoebe Davies – age 80 | |
1895 | Pirton Manor Court book/HALS | William davis transferred ownership to Phoebe davis | House divided into 3 Great Green | |
1901 | Census 1901 | Arthur Lake | House divided into 3 Great Green Arthur Lake – Gravel pit worker – clay age 46 | |
1901 | Census 1901 | Joseph Davis | House divided into 3 Great Green Joseph Davis – Cowman on farm – cattle age 30 | |
1901 | Census 1901 | William Davis | House divided into 3 Great Green William Davis – Butcher age 61 | |
1902 | kelly – trade directory/HALS | Frank Walker | Bakery Great Green baker | |
1909 | register of electors/HALS | Arthur Lake | dwelling house Great Green | |
1909 | register of electors/HALS | James Walker | dwelling house Great Green | |
1909 | register of electors/HALS | Joseph Davis | dwelling house Great Green | |
1909 | register of electors/HALS | Charlotte Davis | House Great Green | |
1910 | rates/HALS | Pierson | Arthur Lake | cottage & garden Great green 3 perch house divided into 3 gross value £3 10s rateable value £2 15s |
1910 | rates/HALS | Pierson | Albert Walker | house, bakehouse & shop Great Green 24 perch house divided into 3 Bakery gross value £12 0s rateable value £9 0s |
1910 | rates/HALS | Charlotte Davis | Joseph Davis | cottage & premises Great Green 7 perch house divided into 3 gross value £3 15s rateable value £3 0s |
1910 | register of electors/HALS | Arthur Lake | dwelling house Great Green | |
1910 | register of electors/HALS | James Walker | dwelling house Great Green | |
1911 | register of electors/HALS | Arthur Lake | dwelling house Great Green | |
1911 | register of electors/HALS | James Walker | dwelling house Great Green | |
1911 | Census 1911 | Joseph Davis | House divided into 3 Great green 4 rooms 2 in household
Joseph Davis Stockman – age 40 |
|
1911 | Census 1911 | Alice Davis | House divided into 3 Great green 4 rooms 2 in household
Alice Davis – age 40 |
|
1911 | Census 1911 | Albert Walker | House divided into 3 Great Green 6 rooms 6 in household
Albert Walker Baker – age 59 |
|
1911 | Census 1911 | Mary Walker | House divided into 3 Great green 6 rooms 6 in household
Mary Ann Walker – age 60 |
|
1911 | Census 1911 | Joseph Walker | House divided into 3 Great green 6 rooms 6 in household
Joseph Walker Assistant Baker age 23 |
|
1911 | Census 1911 | Marguerite Walker | House divided into 3 Great Green 6 rooms 6 in household
Marguerite Walker – age 17 |
|
1911 | Census 1911 | Charles Walker | House divided into 3 Great Green 6 rooms 6 in household Charles Walker – age 14 | |
1911 | Census 1911 | Jabez Dudley | House divided into 3 Great green 6 rooms 6 in household Jabez John Dudley Game Keeper Domestic – age 21 | |
1911 | Census 1911 | Arthur Lake | House divided into 3 Great green 3 rooms 3 in household Arthur Lake General Labourer – age 56 | |
1911 | Census 1911 | Jalina Lake | House divided into 3 Great green 3 rooms 3 in household Jalina Lake – age 56 | |
1911 | Census 1911 | Sidney Lake | House divided into 3 Great green 3 rooms 3 in household Sidney Arthur Lake Cowman on Farm – age 19 | |
1912 | register of electors/HALS | Arthur Lake | House divided into 3 Great Green | |
1912 | register of electors/HALS | James Walker | House divided into 3 Great Green | |
1912 | kelly – trade directory/HALS | Frank Walker | House divided into 3 Great Green baker | |
1913 | register of electors/HALS | Joseph Davis | Joseph Davis | cottage Great Green |
1913 | register of electors/HALS | Arthur Lake | dwelling house Great Green | |
1913 | register of electors/HALS | James Walker | dwelling house Great Green | |
1914 | register of electors/HALS | Joseph Davis | Joseph Davis | Cottage Great Green |
1914 | register of electors/HALS | Arthur Lake | dwelling house Great Green | |
1914 | register of electors/HALS | James Walker | dwelling house Great Green | |
1914 | School admission register/HALS | Joseph Walker | Great Green Ernest Walker born 16/3/1905 enrolled 1914 Last school – St Pauls, Odham, | |
1915 | register of electors/HALS | Joseph Davis | Joseph Davis | Cottage Great Green |
1915 | register of electors/HALS | Joseph Davis | Joseph Davis | House Great Green |
1915 | register of electors/HALS | Arthur Lake | dwelling house Great Green | |
1915 | register of electors/HALS | James Walker | dwelling house Great Green | |
1924 | School admission register/HALS | J Walker | Great Green Grandmother Mrs J Walker Edith Joan Smith born 19/11/1918 enrolled 1924 Last school – Pirton Junior, living with J Walker | |
1924 | School admission register/HALS | Joseph Walker | Great Green Joseph Ronald Walker born 1/1/1918 enrolled 1924 Last school – Pirton Junior, | |
1926 | School admission register/HALS | Joseph Walker | Great Green0Maurice Walker born 30/3/1921 enrolled 1926 Last school – None, | |
1926 | kelly – trade directory/HALS | Frank Walker | Bakery Great Green baker | |
1929 | School admission register/HALS | Joseph Walker | Great Green Alan Walker born 30/7/1924 enrolled 1929 | |
1929 | kelly – trade directory/HALS | Joseph Walker | Great Green baker | |
1933 | School admission register/HALS | Joseph Walker | Bakery Great Green 0 Peggy Pauline Walker born 11/4/1928 enrolled 1933 | |
1935 | Original rates/Hofton | Joseph Davis | Joseph Davis | House divided into 3 Great Green gross value£ 6 rateable value £ 4 |
1935 | Original rates/Hofton | Joseph Walker | Fred Cooper | House divided into 3Great Green
g ross value £6.5 rateable value £ 4 |
1935 | Original rates/Hofton | Joseph Walker | Joseph Walker | House divided into 3 Great Green Bakery gross value l£ 20 rateable value£ 12 |
1935 | kelly – trade directory/HALS | Joseph Walker | Great Green baker | |
1937 | kelly – trade directory/HALS | Joseph Walker | Great Green baker | |
1939 | National Registration Identity Cards/National Archives | Joseph Walker | 10 Great Green married DOB 16/7/1887 Baker. Master Age 52 | |
1939 | National Registration Identity Cards/National Archives | Edith Walker | 10 Great Green married DOB 6/8/1896 Unpaid domestic duties Age 43 | |
1939 | National Registration Identity Cards/National Archives | Joseph R Walker | 10 Great Green single DOB 1/1/1918 Baker Age 21 | |
1939 | National Registration Identity Cards/National Archives | Maurice Walker | 10 Great Green single DOB 30/3/1921 Carpenters apprentice Age 18 | |
1939 | National Registration Identity Cards/National Archives | Alan Walker | 10 Great Green single DOB 30/7/1924 Motor mechanical apprentice Age 15 | |
1939 | National Registration Identity Cards/National Archives | Peggy Walker | 10 Great Green single DOB 11/4/1928 at school Age 11 | |
1939 | National Registration Identity Cards/National Archives | Frederick W Cooper | 11 Great Green married DOB 15/4/1861 Lorry driver Age 78 | |
1939 | National Registration Identity Cards/National Archives | Violet A Cooper | 11 Great Green married DOB 22/7/1901 Unpaid domestic duties Age 38 | |
1939 | National Registration Identity Cards/National Archives | Robert E Cooper | 11 Great Green single DOB 23/7/1926 at school Age 13 | |
1939 | National Registration Identity Cards/National Archives | Donald Franklin | 11 Great Green single DOB 13/3/1932 at school Age 7 | |
1939 | National Registration Identity Cards/National Archives | Joseph Davis | 12 Great Green married DOB 4/6/1870 Cowman Age 69 | |
1939 | National Registration Identity Cards/National Archives | Alice Davis | 12 Great Green married DOB 16/9/1870 Unpaid domestic duties Age 69 |
TYPES OF DOCUMENTS USED
Name of source | Source Description | Location |
Board school admission registers | Admission lists are from Pirton Board School which opened in 1877. | Hertfordshire Archives and Local Studies HALS |
Pirton census 1841-1911 | All persons in the same household as listed in the census. | Hertfordshire Archives and Local Studies HALS |
Directories of Hertfordshire, Kellys,Pigots | All persons listed in the directory with their status, trade and location if given. | Hertfordshire Archives and Local Studies HALS |
Hearth Tax returns | In the 1660s an annual tax of one shilling per hearth was made on all houses in the land, the records for Pirton for 1663 and 1666 have survived. | The National Archives, Kew |
Land Tax Assessment | A tax based on land, listing owners and sometimes tenants. | Hertfordshire Archives and Local Studies HALS |
Land Sales |
Printed advertisements of sales |
Hertfordshire Archives and Local Studies HALS |
Register of electors | A list of people entitled to vote | Hertfordshire Archives and Local Studies HALS |
Poll books | A list of people entitled to vote because they own property | |
Rate assessments | A property tax system | Hertfordshire Archives and Local Studies HALS and Pirton Local History Group |
Delme Radcliffe collection | A collection of property records formerly held by the Radcliffe family of Hitchin Priory | Hertfordshire Archives and Local Studies HALS |
Sanitation report | The local Board of Health inspected all houses for sanitation and water supply1877 | Hertfordshire Archives and Local Studies HALS |
National Registration Identity Cards | Identity cards were introduced during the War under the National Registration Act 1939. Everyone, including children, always had to carry an identity (ID) card to show who they were and where they lived. | The National Archives, Kew |
Manor court rolls and books | When a copyhold property changed hands, it had to be recorded in the manor court rolls. Pirton had 4 manors—Pirton, Rectory, Ramerick and Doddingselles | Hertfordshire Archives and Local Studies HALS |
Enclosure Award plan and book | A plan of all the fields and houses in the parish and a book showing owners and occupiers 1818 | Hertfordshire Archives and Local Studies HALS |
Pre Enclosure Award plan and book | A plan of all the fields and houses in the parish and a book showing owners and occupiers 1811 | Pirton Local History Group |
Record offices contact details
Hertfordshire Archives and Local Studies (HALS)Website: http://www.hertsdirect.org/heritage
Bedfordshire and Luton Archives and Records Service Website: http://www.bedfordshire.gov.uk/archive
The National Archives Website: http://www.nationalarchives.gov.uk/